FDA Compliant pumps
Yamada FDA Compliant Pumps were specifically designed for Food Ingredients, Pharamceutical & Cosmetic processors where 3A, USDA or EHEDG Standards are not required.
Pump Model | Sanitary Fitting Size | Diapraghm | Net Weight | Maxum Solid Size |
NDP-5FST-FDA | 3/4″ | PTFE | 3 KG | 0 mm |
DP-10BSH-FDA | 3/4″ | Hytrel | 6.5 KG | 1 mm |
DP-10BST-FDA | 3/4″ | PTFE | 6.5 KG | 1 mm |
NDP-15BSH-FDA | 1″ | Hytrel | 6.5 KG | 1 mm |
NDP-15BST-FDA | 1″ | PTFE | 6.5 KG | 1 mm |
NDP-P20BSH-FDA | 1″ | Hytrel | 15 KG | 2 mm |
NDP-P20BSE-FDA | 1″ | EPDM-FDA | 15 KG | 2 mm |
NDP-P20BST-FDA | 1″ | PTFE | 15 KG | 2 mm |
NDP-P25BSH-FDA | 1-1/2″ | Hytrel | 23 KG | 5 mm |
NDP-P25BSE-FDA | 1-1/2″ | EPDM-FDA | 23 KG | 5 mm |
NDP-P25BST-FDA | 1-1/2″ | PTFE | 23 KG | 5 mm |
NDP-40BSH-FDA | 2″ | Hytrel | 52 KG | 7 mm |
NDP-40BSE-FDA | 2″ | EPDM-FDA | 52 KG | 7 mm |
NDP-40BST-FDA | 2″ | PTFE | 52 KG | 7 mm |
NDP-50BSH-FDA | 2-1/2″ | Hytrel | 60 KG | 8 mm |
NDP-50BSE-FDA | 2-1/2″ | EPDM-FDA | 60 KG | 8 mm |
NDP-50BST-FDA | 2-1/2″ | PTFE | 60 KG | 8 mm |
NDP-80BSH-FDA | 4″ | Hytrel | 112 KG | 10 mm |
NDP-80BSE-FDA | 4″ | EPDM-FDA | 112 KG | 10 mm |
NDP-80BST-FDA | 4″ | PTFE | 112 KG | 10 mm |
Features
- 316 Stainless Steel
- Self Priming
- Housings-passivated
- Dry run without damage
- Satin finish
- Portable
- Sanitary clamp fittings
- Variable flow rates
- Handles a wide variety of fluids with high solids content
- Air supply pressure is 2 to 7 Bar
Notes
Contact Yamada Europe for more information, performance curves, BOM and datasheets.
-
Food Ingredients
Winery
Brewery
Cosmetics
Pharmaceutical
Pre Processes
And many more..